Governor Details
Name | Type / Appointing body | Term of Office | Start / End Dates | Roles / Positions | Business / Pecuniary Interests / other Governance Roles | Attendance at Meetings April 2019 |
Vacant | Parent (elected) | |||||
Mitesh Sisodiya | Parent (appointed – where an election did not result in nominations) | 4 years | 14/11/22 | Vice Chair of Governors | Director, Complete Care (UK) Ltd. Director, Siscare Ltd | 4 of 4 |
Claire Poxon | Staff (elected) | 4 years | 23/9/23 | 5 of 5 | ||
Kathy Fountain | Headteacher | 5 of 5 | ||||
Emma Keen | PKAT Appointed | 4 years | 07/10/23 | 4 of 5 | ||
Bernard Champness | PKAT Appointed | 4 years | 10/05/19 | Chair of Governors | Chair | 1 of 5* |
Joan Savage | PKAT Appointed | 4 years | 16/11/20 | 2 of 5 | ||
Thom Gartrell | PKAT Appointed | 4 years | 13/11/23 | N/A |
Leavers in 2019-20
Name | Appointing body | Terms of Office | Start / End Dates | Roles / Positions | Business / Pecuniary Interests / other Governance Roles |
Paul Fountain | 01/03/20 | ||||
Matthew Clements | 01/09/19 | ||||
Linda Ward | 17/06/19 | ||||
Kate Newbolt | 14/11/19 |
The Local Governing Body shall consist of: PKAT to inform school of number of governors in due course
*Long Term absence acknowledged
T&L Committee is the only committee. All governors are eligible to attend